Control Monument Coordinates

Station No. Station Name (X) East FT (Y) North_FT (Z) HT Nav FT      
1 WIN 23.8N-12.1E 2627301.897 2125349.979 858.135 SkyPoint Map Status
2 WIN 21.2N-12.1E 2627472.283 2111576.386 890.189 SkyPoint Map Status
3 WIN 18.6N-11.9E 2627000.356 2097681.816 896.750 SkyPoint Map Status
4 WIN 15.2N-12.0E 2627721.538 2079854.621 915.615 SkyPoint Map Status
5 WIN 11.7N-11.9E 2627678.994 2061260.648 897.242 SkyPoint Map Status
6 WIN 08.6N-11.9E 2628064.975 2044673.393 826.343 SkyPoint Map Status
7 WIN 04.7N-12.2E 2630165.527 2024320.516 750.884 SkyPoint Map Status
8 WIN 01.4N-12.0E 2629182.287 2007234.238 770.471 SkyPoint Map Status
9 WIN 00.2N-11.5E 2626576.630 2000307.012 752.689 SkyPoint Map Status
10 WIN 22.2N-10.1E 2617047.825 2116675.343 853.870 SkyPoint Map Status
11 WIN 20.5N-10.9E 2621290.954 2107607.573 861.186 SkyPoint Map Status
12 WIN 16.9N-10.9E 2622153.378 2088807.862 870.307 SkyPoint Map Status
13 WIN 13.4N-11.4E 2624843.137 2070443.558 917.223 SkyPoint Map Status
14 WIN 10.7N-10.9E 2622317.406 2055835.719 912.236 SkyPoint Map Status
15 WIN 07.2N-10.8E 2622362.317 2037266.997 818.207 SkyPoint Map Status
16 WIN 04.7N-09.6E 2616112.652 2023897.129 797.308 SkyPoint Map Status
17 WIN 02.1N-10.0E 2618417.102 2010660.906 797.800 SkyPoint Map Status
18 WIN 00.2N-09.0E 2613335.258 2000268.265 834.874 SkyPoint Map Status
19 WIN 21.2N-09.6E 2614725.788 2111295.828 847.177 SkyPoint Map Status
20 WIN 18.2N-08.7E 2610229.614 2095220.902 764.565 SkyPoint Map Status
21 WIN 15.2N-09.3E 2613337.751 2079233.168 851.770 SkyPoint Map Status
22 WIN 12.8N-08.7E 2610520.786 2066752.863 856.658 SkyPoint Map Status
23 WIN 11.2N-09.0E 2612299.789 2058404.334 884.250 SkyPoint Map Status
24 WIN 08.1N-09.2E 2613796.517 2041967.899 886.252 SkyPoint Map Status
25 WIN 06.3N-10.3E 2619635.105 2032720.791 773.456 SkyPoint Map Status
26 WIN 03.1N-07.7E 2607066.036 2015001.073 848.259 SkyPoint Map Status
27 WIN 01.6N-07.7E 2606658.168 2007675.203 847.964 SkyPoint Map Status
28 WIN 19.3N-08.2E 2607205.895 2100857.124 743.306 SkyPoint Map Status
29 WIN 16.4N-08.1E 2606879.631 2085801.214 750.228 SkyPoint Map Status
30 WIN 14.9N-07.2E 2602500.257 2077857.078 732.315 SkyPoint Map Status
31 WIN 12.9N-07.1E 2602278.276 2067051.360 735.957 SkyPoint Map Status
32 WIN 11.6N-06.8E 2600750.722 2060253.904 731.495 SkyPoint Map Status
33 WIN 10.1N-07.5E 2604643.700 2052490.339 787.531 SkyPoint Map Status
34 WIN 08.2N-08.4E 2609416.586 2042620.154 853.115 SkyPoint Map Status
35 WIN 05.5N-07.0E 2602659.576 2028233.397 808.791 SkyPoint Map Status
36 WIN 22.6N-07.0E 2600658.721 2118165.545 774.441 SkyPoint Map Status
37 WIN 20.1N-07.0E 2600945.974 2105294.787 735.464 SkyPoint Map Status
38 WIN 18.1N-07.1E 2601571.890 2094842.372 734.185 SkyPoint Map Status
39 WIN 17.1N-05.9E 2595728.280 2089426.865 803.410 SkyPoint Map Status
40 WIN 16.3N-6.6E 2599309.820 2084989.201 708.102 SkyPoint Map Status
41 WIN 13.6N-06.4E 2598525.793 2070870.067 734.907 SkyPoint Map Status
42 WIN 10.0N-04.9E 2590796.329 2051811.193 741.206 SkyPoint Map Status
43 WIN 09.1N-05.2E 2592687.574 2047036.395 714.565 SkyPoint Map Status
44 WIN 07.7N-05.7E 2595169.198 2039346.268 729.132 SkyPoint Map Status
45 WIN 04.5N-05.2E 2592959.218 2022785.665 736.580 SkyPoint Map Status
46 WIN 04.0N-05.2E 2593003.331 2019666.171 750.294 SkyPoint Map Status
47 WIN 00.2N-04.9E 2592085.306 2000019.148 720.077 SkyPoint Map Status
48 WIN 22.6N-04.3E 2586503.713 2118183.604 768.666 SkyPoint Map Status
49 WIN 20.1N-03.7E 2583525.274 2104827.023 738.483 SkyPoint Map Status
50 WIN 19.2N-05.0E 2590460.813 2100130.841 877.065 SkyPoint Map Status
51 WIN 21.5N-03.1E 2580357.918 2111882.818 734.972 SkyPoint Map Status
52 WIN 19.2N-02.9E 2579515.317 2100026.807 766.600 SkyPoint Map Status
53 WIN 17.1N-3.7E 2584068.550 2089122.375 846.061 SkyPoint Map Status
54 WIN 15.0N-04.0E 2585567.190 2077685.738 810.333 SkyPoint Map Status
55 WIN 12.3N-04.0E 2585672.563 2063857.679 772.538 SkyPoint Map Status
56 STRAND 3 2550288.477 2122286.254 874.998 SkyPoint Map Status
57 WIN 07.9N-03.6E 2584486.248 2040336.120 757.019 SkyPoint Map Status
58 WIN 06.9N-03.6E 2584608.890 2034905.126 695.438 SkyPoint Map Status
59 WIN 02.0N-04.2E 2588020.574 2009291.514 697.210 SkyPoint Map Status
60 WIN 22.6N-01.9E 2573987.006 2117880.232 731.724 SkyPoint Map Status
61 WIN 20.6N-1.8E 2573362.713 2107304.061 723.489 SkyPoint Map Status
62 WIN 17.5N-01.2E 2570763.793 2090973.708 776.770 SkyPoint Map Status
63 WIN 16.1N-02.0E 2574875.320 2083346.038 845.241 SkyPoint Map Status
64 WIN 13.3N-02.0E 2575160.922 2068602.911 857.708 SkyPoint Map Status
65 WIN 11.0N-2.7E 2579135.688 2056366.137 786.547 SkyPoint Map Status
66 WIN 09.5N-02.0E 2575798.852 2048494.347 746.947 SkyPoint Map Status
67 WIN 07.2N-01.0E 2570390.790 2036389.193 834.513 SkyPoint Map Status
68 WIN 5.1N-1.1E 2571550.066 2025464.215 835.399 SkyPoint Map Status
69 WIN 04.9N-03.2E 2582292.467 2024378.924 743.043 SkyPoint Map Status
70 WIN 03.6N-03.0E 2581776.702 2017519.890 694.848 SkyPoint Map Status
71 WIN 01.1N-02.1E 2577014.097 2004343.253 711.678 SkyPoint Map Status
72 WIN 02.6N-01.0E 2571315.402 2011949.208 704.395 SkyPoint Map Status
73 WIN 00.4N-00.0W 2566022.049 2000562.401 818.404 SkyPoint Map Status
74 WIN 03.8N-00.0W 2565771.997 2018131.443 807.446 SkyPoint Map Status
75 WIN 23.8N-00.5E 2566203.414 2123810.622 799.047 SkyPoint Map Status
76 WIN 22.8N-00.6W 2560606.519 2118579.330 879.952 SkyPoint Map Status
77 WIN 20.4N-00.9W 2559164.490 2106026.215 731.823 SkyPoint Map Status
78 WIN 17.8N-01.5W 2556528.825 2092056.498 734.710 SkyPoint Map Status
79 WIN 16.6N-00.7E 2564635.522 2085980.478 818.798 SkyPoint Map Status
80 WIN 14.8N-01.0E 2569706.042 2076496.444 877.000 SkyPoint Map Status
81 WIN 13.2N-00.5W 2561985.147 2067850.264 873.391 SkyPoint Map Status
82 WIN 11.4N-00.0W 2564698.858 2058279.959 797.308 SkyPoint Map Status
83 WIN 9.1N-00.5W 2562517.524 2046136.208 800.031 SkyPoint Map Status
84 WIN 06.3N-01.7W 2556439.506 2031472.504 894.585 SkyPoint Map Status
85 WIN 04.0N-02.2W 2554011.326 2019035.581 842.649 SkyPoint Map Status
86 WIN 22.7N-03.0W 2547711.693 2118008.081 798.260 SkyPoint Map Status
87 WIN 20.5N-03.2W 2546964.167 2106207.166 729.329 SkyPoint Map Status
88 WIN 18.2N-03.3W 2546947.276 2093866.519 797.964 SkyPoint Map Status
89 WIN 16.8N-4.4W 2540851.472 2086229.945 770.865 SkyPoint Map Status
90 WIN 15.7N-02.5W 2551372.609 2081300.176 746.947 SkyPoint Map Status
91 WIN 14.5N-03.3W 2547322.868 2074242.669 783.627 SkyPoint Map Status
92 WIN 13.6N-04.7W 2539907.786 2069661.559 818.863 SkyPoint Map Status
93 WIN 13.3N-02.5W 2551528.487 2067960.157 846.127 SkyPoint Map Status
94 WIN 10.3N-02.3W 2552801.198 2052453.323 831.757 SkyPoint Map Status
95 WIN 08.4N-02.9W 2549655.811 2042296.723 878.082 SkyPoint Map Status
96 WIN 5.8N-03.2W 2548781.503 2028685.710 916.599 SkyPoint Map Status
97 WIN 04.1N-03.1W 2549074.668 2019759.178 853.870 SkyPoint Map Status
98 WIN 23.2N-05.6W 2534238.351 2120154.114 759.611 SkyPoint Map Status
99 WIN 21.1N-05.5W 2534786.992 2108882.067 774.474 SkyPoint Map Status
100 WIN 18.6N-05.5W 2535209.338 2096285.773 879.066 SkyPoint Map Status
101 WIN 15.8N-5.4W 2535960.132 2081233.992 757.216 SkyPoint Map Status
102 WIN 11.8N-05.5W 2535598.770 2059872.867 770.865 SkyPoint Map Status
103 WIN 09.4N-05.8W 2534716.987 2047230.953 843.109 SkyPoint Map Status
104 WIN 6.9N-4.9W 2539290.744 2033915.937 921.685 SkyPoint Map Status
105 WIN 05.3N-04.9W 2539443.346 2025716.965 892.321 SkyPoint Map Status
106 WIN 24.2N-08.0W 2521168.864 2125414.377 776.081 SkyPoint Map Status
107 WIN 22.2N-08.2W 2521374.665 2114524.503 865.090 SkyPoint Map Status
108 WIN 19.3N-08.0W 2521992.547 2099408.105 795.635 SkyPoint Map Status
109 WIN 17.4N-7.9W 2522435.170 2089474.270 894.814 SkyPoint Map Status
110 WIN 15.7N-07.7W 2523918.993 2080505.325 881.593 SkyPoint Map Status
111 WIN 12.4N-07.6W 2524835.219 2062809.471 772.243 SkyPoint Map Status
112 WIN 07.8N-08.0W 2523164.988 2038550.657 818.240 SkyPoint Map Status
113 WIN 5.8N-6.9W 2529212.237 2028110.408 887.137 SkyPoint Map Status
114 WIN 03.8N-07.3W 2527050.681 2017465.021 849.572 SkyPoint Map Status
115 WIN 22.1N-09.7W 2512246.571 2114091.296 878.443 SkyPoint Map Status
116 WIN 17.4N-9.4W 2514438.498 2089398.516 944.322 SkyPoint Map Status
117 WIN 13.8N-09.4W 2514765.467 2070299.533 832.118 SkyPoint Map Status
118 WIN 11.8N-09.4W 2515006.396 2059655.624 748.096 SkyPoint Map Status
119 WIN 08.7N-09.4W 2515280.071 2043119.443 824.014 SkyPoint Map Status
120 WIN 05.7N-09.4W 2515653.954 2027123.351 870.832 SkyPoint Map Status
121 WIN 23.6N-11.5W 2503072.463 2121756.487 880.379 SkyPoint Map Status
122 WIN 18.6N-11.4W 2503863.673 2095425.931 948.555 SkyPoint Map Status
123 WIN 16.2N-11.4W 2504183.952 2082554.856 913.646 SkyPoint Map Status
124 WIN 12.7N-11.4W 2504627.489 2054447.395 782.676 SkyPoint Map Status
125 WIN 10.2N-10.4W 2509846.646 2051137.706 771.652 SkyPoint Map Status
126 WIN 7.8N-11.4W 2504933.733 2038287.112 823.260 SkyPoint Map Status
127 WIN 03.8N-11.4W 2505389.721 2017095.161 869.979 SkyPoint Map Status
128VOID WIN 12.2N-10.0E 2617531.066 2063750.937 894.650 SkyPoint Map Status
1A WIN 23.8N-12.1E A 2626439.428 2126830.681 847.866 SkyPoint Map Status
2A WIN 21.2N-12.1E A 2627422.139 2110756.129 867.649 SkyPoint Map Status
3A WIN 18.6N-11.9E A 2625943.639 2097596.767 901.311 SkyPoint Map Status
4A WIN 15.2N-12.0E A 2626439.241 2079821.816 904.066 SkyPoint Map Status
5A WIN 11.7N-11.9E A 2628208.977 2062350.206 896.947 SkyPoint Map Status
6A WIN 08.6N-11.9E A 2630025.805 2045133.336 788.942 SkyPoint Map Status
7A WIN 04.7N-12.2E A 2634165.929 2026197.511 589.238 SkyPoint Map Status
8A WIN 01.4N-12.0E A 2629136.405 2008375.059 537.335 SkyPoint Map Status
9A WIN 00.2N-11.5E A 2625154.628 2000322.205 514.566 SkyPoint Map Status
10A WIN 22.2N-10.1E A 2618252.229 2116641.885 822.636 SkyPoint Map Status
11A WIN 20.5N-10.9E A 2618287.111 2107072.027 841.567 SkyPoint Map Status
12A WIN 16.9N-10.9E A 2623270.682 2087369.574 902.918 SkyPoint Map Status
13A WIN 13.4N-11.4E A 2623856.472 2070526.107 916.698 SkyPoint Map Status
14A WIN 10.7N-10.9E A 2624154.197 2055842.878 892.354 SkyPoint Map Status
15A WIN 07.2N-10.8E A 2624886.052 2037289.743 703.279 SkyPoint Map Status
16A WIN 04.7N-09.6E A 2617214.015 2023812.434 667.650 SkyPoint Map Status
17A WIN 02.1N-10.0E A 2616375.568 2010675.984 780.871 SkyPoint Map Status
18A WIN 00.2N-09.0E A 2613449.198 1998625.969 837.137 SkyPoint Map Status
19A WIN 21.2N-09.6E A 2613103.468 2111124.812 796.488 SkyPoint Map Status
20A WIN 18.2N-08.7E A 2608311.534 2095087.027 736.481 SkyPoint Map Status
21A WIN 15.2N-09.3E A 2613241.065 2080834.159 855.051 SkyPoint Map Status
22A WIN 12.8N-08.7E A 2609794.068 2067576.448 830.313 SkyPoint Map Status
23A WIN 11.2N-09.0E A 2612310.593 2057545.635 880.051 SkyPoint Map Status
24A WIN 08.1N-09.2E A 2615221.229 2042420.181 872.452 SkyPoint Map Status
25A WIN 6.3N-10.3E A 2617868.144 2032042.768 720.044 SkyPoint Map Status
26A WIN 03.1N-07.7E A 2607069.514 2017234.795 839.893 SkyPoint Map Status
27A WIN 01.6N-07.7E A 2604101.894 2007661.791 830.018 SkyPoint Map Status
28A WIN 19.3N-08.2E A 2607048.080 2101531.729 745.537 SkyPoint Map Status
29A WIN 16.4N-08.1E A 2607520.880 2087365.319 731.134 SkyPoint Map Status
30A WIN 14.9N-07.2E A 2603027.723 2078939.015 736.449 SkyPoint Map Status
31A WIN 12.9N-07.1E A 2603087.267 2067064.224 736.646 SkyPoint Map Status
32A WIN 11.1N-06.8E A 2600158.528 2059765.427 729.887 SkyPoint Map Status
33A WIN 10.1N-07.5E A 2604987.216 2052756.103 848.423 SkyPoint Map Status
34A WIN 08.2N-08.4E A 2610237.979 2041799.355 836.514 SkyPoint Map Status
35A WIN 05.5N-07.0E A 2602198.137 2028503.922 808.857 SkyPoint Map Status
36A WIN 22.6N-07.0E A 2600623.990 2116533.166 771.619 SkyPoint Map Status
37A WIN 20.1N-07.0E A 2601989.223 2104572.449 757.249 SkyPoint Map Status
38A WIN 18.1N-07.1E A 2602578.328 2094865.856 734.119 SkyPoint Map Status
39A WIN 17.1N-05.9E A 2591151.776 2089262.059 843.240 SkyPoint Map Status
40A WIN 16.3N-06.6E A 2599035.871 2085613.973 709.644 SkyPoint Map Status
41A WIN 13.6N-06.4E A 2598914.962 2071841.134 732.709 SkyPoint Map Status
42A WIN 10.0N-04.9E A 2591053.494 2051516.351 743.338 SkyPoint Map Status
43A WIN 09.1N-05.2E A 2591825.781 2046451.951 721.160 SkyPoint Map Status
44A WIN 07.7N-05.7E A 2594526.106 2039345.966 727.328 SkyPoint Map Status
45A WIN 04.5N-05.2E A 2591474.681 2022793.883 728.968 SkyPoint Map Status
46A WIN 04.0N-05.2E A 2593044.807 2018272.807 729.460 SkyPoint Map Status
47A WIN 00.2N-05.2E A 2592259.092 2003848.422 757.512 SkyPoint Map Status
48A WIN 22.6N-04.3E A 2584683.606 2118211.324 768.502 SkyPoint Map Status
49A WIN 20.1N-03.7E A 2583224.005 2104641.623 740.156 SkyPoint Map Status
50A WIN 19.2N-05.0E A 2590317.441 2097382.506 816.173 SkyPoint Map Status
51A WIN 21.5N-03.1E A 2579620.587 2111716.886 737.761 SkyPoint Map Status
52A WIN 19.2N-02.9E A 2579535.252 2098180.744 760.792 SkyPoint Map Status
53A WIN 17.1N-03.7E A 2585517.773 2089165.131 790.353 SkyPoint Map Status
54A WIN 15.0N-04.0E A 2585666.957 2074785.993 747.144 SkyPoint Map Status
55A WIN 12.3N-04.0E A 2584800.432 2064009.637 780.838 SkyPoint Map Status
57A WIN 07.9N-03.6E A 2584389.959 2041089.655 727.492 SkyPoint Map Status
58A WIN 06.9N-03.6E A 2584720.911 2035701.706 704.165 SkyPoint Map Status
59A WIN 02.0N-04.2E A 2587504.148 2010276.357 703.017 SkyPoint Map Status
60A WIN 22.6N-01.9E A 2572883.396 2117949.208 733.857 SkyPoint Map Status
61A WIN 20.6N-01.8E A 2576820.530 2107376.223 722.341 SkyPoint Map Status
62A WIN 17.5N-01.2E A 2570804.905 2088792.725 822.439 SkyPoint Map Status
63A WIN 16.1N-02.0E A 2574875.284 2080920.406 846.225 SkyPoint Map Status
64A WIN 13.3N-02.0E A 2575128.038 2067300.571 819.683 SkyPoint Map Status
65A WIN 10.9N-02.7E A 2578878.011 2055374.295 765.025 SkyPoint Map Status
66A WIN 09.5N-02.0E A 2575425.316 2049264.992 740.943 SkyPoint Map Status
67A WIN 07.2N-01.0E A 2570489.284 2034803.461 837.203 SkyPoint Map Status
68A WIN 05.1N-01.1E A 2572561.704 2025410.573 813.253 SkyPoint Map Status
69A WIN 04.9N-03.2E A 2583190.526 2025211.770 676.967 SkyPoint Map Status
70A WIN 03.6N-03.0E A 2581115.982 2016390.643 698.129 SkyPoint Map Status
71A WIN 01.1N-02.1E A 2575650.101 2004266.042 714.828 SkyPoint Map Status
72A WIN 02.6N-01.0E A 2570119.128 2011284.353 700.031 SkyPoint Map Status
73A WIN 00.4N-00.0W A 2566180.034 1995344.114 799.670 SkyPoint Map Status
74A WIN 03.8N-00.0W A 2565831.748 2019196.779 818.568 SkyPoint Map Status
75A WIN 23.8N-00.5E A 2566169.267 2124373.475 784.972 SkyPoint Map Status
76A WIN 22.8N-00.6W A 2561533.210 2118524.179 878.410 SkyPoint Map Status
77A WIN 20.4N-00.9W A 2560195.259 2105888.873 734.152 SkyPoint Map Status
78A WIN 17.8N-01.5W A 2556431.089 2098536.009 732.479 SkyPoint Map Status
79A WIN 16.6N-00.7E A 2564547.635 2086797.150 840.943 SkyPoint Map Status
80A WIN 14.8N-01.0E A 2569796.174 2074619.991 856.757 SkyPoint Map Status
81A WIN 13.2N-00.5W A 2562013.181 2069152.017 835.431 SkyPoint Map Status
82A WIN 11.4N-00.0W A 2563241.820 2058170.129 811.514 SkyPoint Map Status
83A WIN 09.1N-00.5W A 2563747.764 2046060.358 786.973 SkyPoint Map Status
84A WIN 06.3N-01.7W A 2557284.216 2034138.991 878.181 SkyPoint Map Status
85A WIN 04.0N-02.2W A 2554082.969 2018186.964 837.597 SkyPoint Map Status
86A WIN 22.7N-03.0W A 2546733.116 2117633.544 781.199 SkyPoint Map Status
87A WIN 20.5N-03.2W A 2546095.117 2106230.716 731.462 SkyPoint Map Status
88A WIN 18.2N-03.3W A 2545255.685 2093825.817 794.290 SkyPoint Map Status
89A WIN 16.8N-04.4W A 2542141.515 2086251.152 764.926 SkyPoint Map Status
90A WIN 15.7N-02.5W A 2552838.450 2081294.211 741.862 SkyPoint Map Status
91A WIN 14.5N-03.3W A 2548305.855 2073644.146 776.442 SkyPoint Map Status
92A WIN 13.6N-04.7W A 2540914.451 2070513.283 765.878 SkyPoint Map Status
93A WIN 13.3N-02.5W A 2551441.105 2070841.687 764.598 SkyPoint Map Status
94A WIN 10.3N-02.3W A 2556840.747 2051597.682 812.466 SkyPoint Map Status
95A WIN 08.4N-02.7W A 2548585.275 2043165.534 886.186 SkyPoint Map Status
96A WIN 05.8N-03.2W A 2547105.161 2028577.275 892.682 SkyPoint Map Status
97A WIN 04.1N-03.1W A 2549606.390 2017464.787 852.229 SkyPoint Map Status
98A WIN 23.2N-05.6W A 2530619.976 2120075.952 904.919 SkyPoint Map Status
99A WIN 21.1N-05.5W A 2534772.514 2107761.501 746.488 SkyPoint Map Status
100A WIN 18.6N-05.5W A 2537246.240 2095870.406 882.315 SkyPoint Map Status
101A WIN 15.8N-05.4W A 2534573.685 2080865.059 751.770 SkyPoint Map Status
102A WIN 11.8N-05.5W A 2538625.460 2059920.295 807.380 SkyPoint Map Status
103A WIN 09.4N-05.8W A 2538516.235 2047094.080 827.656 SkyPoint Map Status
104A WIN 06.9N-04.9W A 2539216.414 2035137.723 914.040 SkyPoint Map Status
105A WIN 05.3N-04.9W A 2539414.715 2024019.160 881.888 SkyPoint Map Status
106A WIN 24.2N-08.0W A 2522009.624 2125656.119 771.947 SkyPoint Map Status
107A WIN 22.2N-08.2W A 2521603.772 2111444.555 803.607 SkyPoint Map Status
108A WIN 19.3N-08.0W A 2522075.228 2096779.324 831.068 SkyPoint Map Status
109A WIN 17.4N-07.9W A 2523504.879 2091008.853 891.009 SkyPoint Map Status
110A WIN 15.7N-7.7W A 2522846.731 2081128.779 846.849 SkyPoint Map Status
111A WIN 12.4N-07.6W A 2525944.098 2063854.793 757.807 SkyPoint Map Status
112A WIN 07.8N-08.0W A 2520705.042 2038580.135 818.535 SkyPoint Map Status
113A WIN 05.8N-06.9W A 2530530.676 2028205.877 894.585 SkyPoint Map Status
114A WIN 03.8N-07.3W A 2521334.541 2017402.255 796.225 SkyPoint Map Status
115A WIN 22.1N-09.7W A 2510953.188 2111889.345 779.690 SkyPoint Map Status
116A WIN 17.4N-09.4W A 2514607.107 2086225.894 897.242 SkyPoint Map Status
117A WIN 13.8N-09.4W A 2514855.544 2073068.429 832.085 SkyPoint Map Status
118A WIN 11.8N-09.4W A 2514883.036 2063039.978 741.665 SkyPoint Map Status
119A WIN 08.7N-09.4W A 2515240.343 2042194.238 851.048 SkyPoint Map Status
120A WIN 05.7N-09.4W A 2515625.056 2024670.124 818.502 SkyPoint Map Status
121A WIN 23.6N-11.5W A 2503171.459 2120320.073 829.526 SkyPoint Map Status
122A WIN 18.6N-11.4W A 2503781.915 2099714.515 908.036 SkyPoint Map Status
123A WIN 16.2N-11.4W A 2504177.072 2085336.891 901.671 SkyPoint Map Status
124A WIN 12.7N-11.4W A 2504714.342 2052822.732 769.618 SkyPoint Map Status
125A WIN 10.2N-10.4W A 2509809.291 2049915.957 833.725 SkyPoint Map Status
126A WIN 07.8N-11.4W A 2504896.991 2039895.796 848.948 SkyPoint Map Status
127A WIN 03.8N-11.4W A 2505277.926 2018410.139 876.376 SkyPoint Map Status
128A WIN 12.2N-10.0E A 2617536.883 2065066.092 917.026 SkyPoint Map Status
129 WIN 129 2600632.902 2116520.366 771.488 SkyPoint Map Status
130 WIN 130 2610112.978 2079868.894 844.913 SkyPoint Map Status
128RESET WIN 128RESET 2617522.812 2063688.382 896.291 SkyPoint Map Status
129A WIN 129A 2600651.462 2118120.576 774.112 SkyPoint Map Status
130A WIN 130A 2611056.293 2081074.345 848.193 SkyPoint Map Status